
Carnival News
Mar7 - Dress Rehearsal
Mar11 - Carnival @ 1pm
Check <here> for
complete
Carnival information!
Calendar Update
Revised March
Calendar is
now available.
Exec Meeting
Next exec meeting is
March 21 @ 7pm.
LFSC Executive
Executive List |
||
| Position | Name | Phone |
| President | Jan Pocock | 782.6023 |
| Past President | Karen Yakimishyn | 782.7252 |
| Vice President | Kari Pilote | 782.1418 |
| Secretary | Alida Burnard | 782.9232 |
| Treasurer | Jeanine Anderson | 755.1510 |
| Carnival Chair | Karyn McNeill | 782.2645 |
| Test Director (Co-director) | Janet Hyink | |
| Test Director (Co-director) | Sherry Wardley | |
| Registrar | Cynthia Agrey | 786.0073 |
| Ice & Music | Corrine Grovet | |
| Casino Chair | ||
| Program Assistant Liaison | Jacquie Vasquez | 782.5093 |
| Preschool CanSkate Director | Heather Mielkie | 786.1088 |
| CanSkate Director | Marie-France Caddy | 782.3980 |
| Primary Test Director | Amy Mueller | 782.1462 |
| STARSkate & Competition Director | Jacquie Vasquez | 782.5093 |
| Pro-liaison | Angela Power | 782.1911 |
| Ways & Means | Kari Pilote | 782.1418 |
